- Never miss a moment of data. Our battery pack is designed to charge your WHOOP while you’re wearing it for truly 24/7 data collection. Provides up to 5 days of usage on a single charge.
- Capture data continuously – even while in the shower.
| Battery Strength Indicator: | Yes |
| Product Weight: | 0.7 ounces |
| Dust Resistant: | Yes |
| Form Factor: | Other |
| GPS Enabled: | No |
| Metrics Measured: | Not Applicable |
| Product Length: | 1.7 inches |
| Music Player: | No |
| Product Width: | 1.4 inches |
| Color: | Black |
| Battery Type: | Lithium-ion |
| Charging Interface(s): | None |
| Manufacturer’s Warranty – Parts: | 1 year |
| Color Category: | Black |
| Clock Display: | No |
| Maximum Depth of Water Resistance: | 3 feet |
| Rechargeable: | Yes |
| Model Family: | WHOOP 4.0 |
| Wi-Fi Compatibility: | None |
| Bluetooth Enabled: | No |
| Voice Activated: | No |
| Model Number: | 974-001-000 |
| Operating System Compatibility: | Not Applicable |
| Water Resistant: | Yes |
| Product Height: | 0.8 inches |
| Internal Carrier: | Not Applicable |
| Product Name: | Battery Pack 4.0 |
| Display Screen: | No |
| Manufacturer’s Warranty – Labor: | 1 year |
| Brand: | WHOOP |
| Product Type: | Activity tracker |
| California residents | for Proposition 65 warning. |

















Reviews
There are no reviews yet.