- Explore the world and discover 50+ global routes that auto-adjust in real time to your speed (Explore the World® subscription required)
- Blue backlit LCD display features 16 workout programs and 2 user profiles
- Generous 20″ x 55″ running belt with SoftTrak™ cushioning system
- Speed up to 10 MPH and 10% motorized incline
- SoftDrop folding technology provides a gentle descent and rolls away for easy storage
- Operational horsepower up to approx. 1.9HP motor (motor is 1.5HP capable but restricted by amperage from home outlets).
| App Compatible: | Yes |
| Display Type: | LCD |
| Foldable Design: | Yes |
| Power Source: | Plug-in |
| Handrail: | Yes |
| Voice Assistant Built-in: | No |
| Motor Rating: | 1.5 horsepower |
| Number Of Custom Workouts: | 16 |
| Product Height: | 35.6 inches |
| Maximum Speed: | 10 miles per hour |
| Manufacturer’s Warranty – Labor: | 1 year |
| Connectivity Technology: | Bluetooth |
| Memory Capacity (Number Of Users): | 2 |
| Water Bottle Holder: | Yes |
| Color: | Black |
| Product Weight: | 155 pounds |
| Membership Included: | None |
| Product Length: | 69.1 inches |
| Shock Absorbent: | Yes |
| Product Width: | 56.7 inches |
| Manufacturer’s Warranty – Parts: | 1 year |
| Resistance System Type: | Incline |
| Running Surface Width: | 20 inches |
| Running Surface Length: | 55 inches |
| Maximum Incline: | 10 percent |
| Assembly Required: | Partial |
| Product Name: | 810 Treadmill |
| Targeted Muscle Area: | Lower body |
| Model Number: | 100799 |
| Media Shelf: | Yes |
| Brand: | Schwinn |
| Reading(s) Displayed: | Time; Speed; Distance; Heart rate; Elapsed time |
| Wheeled: | Yes |
| Non-Slip Surface(s): | Yes |
| Adjustable Resistance Levels: | Yes |
| Speaker(s) Included: | Yes |
| California residents | for Proposition 65 warning. |





























Reviews
There are no reviews yet.