- Travel through 200+ stunning virtual courses at your own speed (Explore the World subscription required. Tablet not included.)
- Use your smart devices to access popular cycling apps like Explore the World and Zwift (Separate subscriptions required. Tablet not included.)
- 5.5″ LCD display features 13 workout programs, goal tracking, and fitness metrics.
- 16 levels of computer-controlled resistance for a wide range of workout intensity options.
- Adjust the handlebars to your desired angle for maximum versatility
| Display Type: | LCD |
| Foldable Design: | No |
| Power Source: | Plug-in |
| Recommended Maximum User Weight: | 300 pounds |
| Bike Type: | Upright |
| Number Of Custom Workouts: | 0 |
| Number Of Pre-Programmed Workouts: | 13 |
| Product Height: | 58 inches |
| Memory Capacity (Number Of Users): | 1 |
| Manufacturer’s Warranty – Labor: | 90 days |
| Foot Straps: | Yes |
| Color: | Gray |
| Product Weight: | 58.4 pounds |
| Integrated Fan: | No |
| Membership Included: | None |
| Adjustable Seat: | Yes |
| Flywheel Weight: | 0 pounds |
| Product Length: | 41 inches |
| Product Width: | 22 inches |
| Manufacturer’s Warranty – Parts: | 2 years |
| Reading(s) Displayed: | Heart rate; Calories burned; Time; Resistance; Speed |
| Speaker(s) Included: | No |
| Resistance System Type: | Magnetic |
| Connectivity Technology: | Bluetooth |
| Color Category: | Gray |
| Adjustable Handlebar(s): | Yes |
| Heart Rate Monitoring: | Pulse grip |
| Assembly Required: | Yes |
| Product Name: | 130 Upright Bike |
| Targeted Muscle Area: | Lower body |
| Model Number: | 100931 |
| Number Of Resistance Levels: | 16 |
| App Compatible: | Yes |
| Brand: | Schwinn |
| Touch Screen: | No |
| Water Bottle Holder: | Yes |
| Adjustable Tension: | Yes |
| Media Shelf: | Yes |
| Wheeled: | Yes |
| Non-Slip Surface(s): | Yes |
| Adjustable Resistance Levels: | Yes |
| California residents | for Proposition 65 warning. |

























Reviews
There are no reviews yet.