- Galaxy Watch6 Classic features a timeless, iconic look and a bezel that just clicks with your style. It not only looks great, but it also rotates to give you easy access to all your apps.
- Work out to your full potential with fitness tracking on Galaxy Watch6. Get useful performance insights on duration, distance, calories burned and more.
- Zone in on the results you want during your workouts with personalized heart rate zones. Galaxy Watch6 Classic scans your health data to provide HR zones tailored just for you.
- Get the insights you need to develop better sleep habits and own your day with Advanced Sleep Coaching. Use Galaxy Watch6 Classic to plan your bedtime, detect snoring and understand and track your sleep stages (awake, light, deep, REM).
- Get ahead of your heart health with always-on heart monitoring. Galaxy Watch6 Classic continually scans your heart rate to inform you when it’s detected an irregular rhythm that might be A-fib —
- Stay in the know about your body with the advanced BIA sensor. Use Galaxy Watch6 Classic to get readings on body fat, skeletal muscle, body water, Body Mass Index (BMI) and more —giving you helpful insights to track your progress to a healthier you.⁵
- Open up a world of convenient possibilities right from your wrist. Galaxy Watch6 Classic syncs with your other Galaxy devices seamlessly so you can play your favorite music, control your smartphone camera, make calls, text and do more1from anywhere.⁶
- Style that lasts —that’s Galaxy Watch6 Classic. Plus, you’ll feel confident wearing it just about anywhere —durable crystal glass keeps your screen looking great while protecting it from bumps and scratches.⁷
- Style your day and own your look. Match any mood or outfit with a wide variety of bands —now even easier to swap with one simple click. Then accent your look with an assortment of new and enhanced Watch faces.⁸
| Ingress Protection (IP) Rating: | IP68 |
| Sensors: | Accelerometer; Barometer; Compass; Gyro sensor; Proximity sensor; Temperature sensor |
| Battery Strength Indicator: | Yes |
| Internal Memory Capacity: | 16 gigabytes |
| Dust Resistant: | Yes |
| Display Type: | AMOLED |
| Case Size: | 47mm |
| Customizable Watch Faces: | Yes |
| Shock Resistant: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Graphics Processing Unit (GPU): | Mali-G68 |
| Product Width: | 1.8 inches |
| Color: | Black |
| Charging Interface(s): | Wireless |
| Touch Screen: | Yes |
| Maximum Wrist Size: | 231.14 millimeters |
| Color Category: | Black |
| Clock Display: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Samsung Galaxy Watch6 Classic |
| Product Depth: | 0.4 inches |
| Wi-Fi Compatibility: | Wireless B; Wireless G; Wireless N |
| Case Back Material: | Stainless steel |
| Minimum Wrist Size: | 210.82 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Rotating Bezel: | Yes |
| Screen Material: | Sapphire Crystal Glass |
| Voice Activated: | Yes |
| Screen Size: | 47 millimeters |
| Band Material: | Other |
| Global Positioning: | Galileo; GLONASS; GPS |
| Maximum Operating Temperature: | 95 degrees fahrenheit |
| Processor Speed: | 1.4 gigahertz |
| Replaceable Battery: | No |
| Central Processing Unit: | Exynos W930, Dual-core 1.4 GHz |
| Minimum Operating Temperature: | 32 degrees fahrenheit |
| Product Height: | 1.8 inches |
| Screen Resolution: | 480 x 480 |
| Internal Carrier: | Not Applicable |
| Product Name: | Galaxy Watch6 Classic Stainless Steel Smartwatch 47mm BT |
| Display Screen: | Yes |
| Band Width: | 20 millimeters |
| Case Shape: | Round |
| Brand: | Samsung |
| Bluetooth Version: | 5.2 |
| Languages Supported: | English; Spanish; American Sign Language; French; Chinese (traditional); German; Japanese; Korean; Russian; Other |
| Band Size: | Medium/Large |
| Product Weight: | 3.3 ounces |
| Color Display: | Yes |
| Number of Sensors: | 7 |
| Backlit Display: | Yes |
| Integrated Camera: | No |
| Battery Capacity: | 425 milliampere hours |
| Metrics Measured: | Blood oxygen; Cadence; Calories burned; Distance traveled; Duration of exercise; Duration of sleep stages; Electrocardiography (ECG); Hours slept; Laps swam; Pace; Skin temperature; Stairs climbed |
| Music Player: | Yes |
| Charging Time: | 110 minutes |
| Battery Type: | Lithium-ion |
| Manufacturer’s Warranty – Parts: | 1 year |
| Multi-Sport Tracking: | Yes |
| Usage Time: | 40 hours |
| Medical Incident Notification: | 911/EMS; App alert; Contact call; Email |
| Built-In Microphone: | Yes |
| Series: | Watch6 |
| Wireless Charging Standard: | Qi |
| Silent Alarm: | Yes |
| Case Material: | Stainless steel |
| Case Thickness: | 0.43 inches |
| System Memory (RAM): | 2 gigabytes |
| Bluetooth Enabled: | Yes |
| Data Plan Required: | No |
| Band Type: | Hybrid Eco-Leather Band |
| Mobile Payment Service Supported: | Samsung Pay; Google Pay |
| Clasp Type: | Buckle |
| Maximum Height of Shock Resistance: | 3 feet |
| NFC Technology: | Yes |
| Model Number: | SM-R960NZKAXAA |
| Operating System Compatibility: | Wear OS |
| Water Resistant: | Yes |
| Size: | Adjustable |
| Manufacturer’s Warranty – Labor: | 1 year |
| Adjustable Brightness: | Yes |
| Operating System: | Wear OS |
| App Compatible: | Yes |
| Works With: | Bixby; Google Assistant |
| Vibration Alert: | Yes |
| Band Color: | Black |
| Product Type: | Smartwatch |
| Voice Assistant Built-in: | Bixby; Google Assistant |
| California residents | for Proposition 65 warning. |






















Reviews
There are no reviews yet.