- Develop better sleep habits with Advanced Sleep Coaching that helps you manage your overall sleep quality.¹
- Get stats that help you be at your best with body composition info right on your wrist — everything from body fat readings to your Body Mass Index (BMI).²
- Get more accurate wellness readings thanks to an improved, curved sensor that gets closer to your skin.³
- Whether you’re running, swimming or rowing, make the most of every outdoor adventure with Auto Workout Tracking.⁴
- With its improved battery life, your Galaxy Watch5 Pro is built to keep going on lengthy adventures in the great outdoors.⁵
- Train worry-free with a durable sapphire crystal glass display and a super-tough titanium case that can stand the test of intense adventures.⁵
- Go ahead, run the tougher trail. You’ll always stay on the right path with accurate GPS navigation.
- Stay connected on your adventures when you sync Galaxy Watch5 Pro to your Galaxy mobile devices.⁶
- Do more when you pair your Galaxy Watch5 Pro to your Galaxy smartphone.⁷
- Customize your outfit for a day of adventure. Galaxy Watch5 Pro will match any mood or look with a wide array of band and watch-face choices.⁸
| Ingress Protection (IP) Rating: | IP68 |
| Sensors: | Accelerometer; Barometer; Gyro sensor; Ambient light sensor; Temperature sensor |
| Battery Strength Indicator: | Yes |
| Internal Memory Capacity: | 16 gigabytes |
| Dust Resistant: | Yes |
| Display Type: | AMOLED |
| Case Size: | 45mm |
| Customizable Watch Faces: | Yes |
| Shock Resistant: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Graphics Processing Unit (GPU): | Mali-G68 |
| Product Width: | 1.78 inches |
| Color: | Gray |
| Charging Interface(s): | Wireless |
| Touch Screen: | Yes |
| Maximum Wrist Size: | 231.14 millimeters |
| Color Category: | Gray |
| Clock Display: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Samsung Galaxy Watch5 Pro |
| Product Depth: | 0.41 inches |
| Wi-Fi Compatibility: | Wireless A; Wireless B; Wireless G; Wireless N; Wireless N Dual Band |
| Case Back Material: | Titanium |
| Minimum Wrist Size: | 210.82 millimeters |
| Mobile Notifications: | Yes |
| Alert Type: | Vibration; Visual; Audible |
| Rotating Bezel: | No |
| Screen Material: | Sapphire Crystal Glass |
| Voice Activated: | Yes |
| Screen Size: | 45 millimeters |
| Band Material: | Fluoroelastomer |
| Global Positioning: | Galileo; GLONASS; GPS |
| Maximum Operating Temperature: | 95 degrees fahrenheit |
| Processor Speed: | 1.18 gigahertz |
| Replaceable Battery: | No |
| Central Processing Unit: | Exynos W920, Dual-core 1.18 GHz |
| Minimum Operating Temperature: | 32 degrees fahrenheit |
| Product Height: | 1.78 inches |
| Screen Resolution: | 450 x 450 |
| Internal Carrier: | Not Applicable |
| Product Name: | Galaxy Watch5 Pro Titanium Smartwatch 45mm BT |
| Display Screen: | Yes |
| Band Width: | 20 millimeters |
| Case Shape: | Round |
| Brand: | Samsung |
| Bluetooth Version: | 5.2 |
| Languages Supported: | Albanian; Arabic; Bengali; English; Chinese (simplified); Dutch; French; German; Hindi; Indonesian |
| Band Size: | Adjustable; Medium/Large |
| Product Weight: | 1.6402 ounces |
| Color Display: | Yes |
| Number of Sensors: | 5 |
| Backlit Display: | Yes |
| Integrated Camera: | No |
| Battery Capacity: | 590 milliampere hours |
| Metrics Measured: | Hours slept; Steps taken |
| Music Player: | Yes |
| Charging Time: | 110 minutes |
| Battery Type: | Lithium-ion |
| Manufacturer’s Warranty – Parts: | 1 year |
| Multi-Sport Tracking: | Yes |
| Usage Time: | 80 hours |
| Medical Incident Notification: | 911/EMS; App alert; Contact call; Contact text |
| Built-In Microphone: | Yes |
| Series: | Watch5 Pro |
| Wireless Charging Standard: | Qi |
| Silent Alarm: | Yes |
| Case Material: | Titanium |
| Case Thickness: | 0.41 inches |
| System Memory (RAM): | 1.5 gigabytes |
| Bluetooth Enabled: | Yes |
| Data Plan Required: | No |
| Band Type: | Hybrid Leather D-Buckle Band |
| Mobile Payment Service Supported: | Samsung Pay; Google Pay |
| Clasp Type: | Buckle |
| Maximum Height of Shock Resistance: | 3 feet |
| Medical Incidents Detected: | Fall |
| NFC Technology: | Yes |
| Model Number: | SM-R920NZTAXAA |
| Operating System Compatibility: | Wear OS |
| Water Resistant: | Yes |
| Size: | Large |
| Manufacturer’s Warranty – Labor: | 1 year |
| Adjustable Brightness: | Yes |
| Operating System: | Android |
| App Compatible: | Yes |
| Works With: | Google Assistant; SmartThings |
| Vibration Alert: | Yes |
| Band Color: | Gray |
| Product Type: | Smartwatch |
| Voice Assistant Built-in: | Bixby; Google Assistant |
| California residents | for Proposition 65 warning. |















































Reviews
There are no reviews yet.