- Experience a smooth, steady pedal stroke with the flywheel made to perform. A faster gear ratio and effective weight placement deliver a more natural striding experience.
- Enjoy a smooth and quiet ride without disrupting anyone around you.
- Start out easily, and increase the intensity on your own with 22 levels of resistance.
- Adjust the seat vertically and horizontally to find a comfortable position for you. For added customization, you have the option to install your own, personal seat.
- Recreates the feeling of a traditional road bike, giving you the ability to move more freely as you train.
- Watch your iFIT Coach workout, view statistics, or check your progress with a swipe of your finger.
- Connect your device to the console, and work out to your favorite music through the dual 2″ speakers.
- Stay hydrated throughout your workout by keeping your water bottle close.
- You can easily move your bike from room to room.
- Give you the opportunity to bring upper-body exercises to your workout.
- Interactive training sessions: iFIT trainers move your transformation forward by interacting with and controlling your equipment’s speed, incline, or resistance.
| Display Type: | LCD |
| Foldable Design: | No |
| Power Source: | Plug-in |
| Recommended Maximum User Weight: | 250 pounds |
| Bike Type: | Upright |
| Number Of Custom Workouts: | 0 |
| Number Of Pre-Programmed Workouts: | 0 |
| Product Height: | 52 inches |
| Memory Capacity (Number Of Users): | 5 |
| Manufacturer’s Warranty – Labor: | 10-Year Frame, 2-Year Parts & Labor |
| Foot Straps: | Yes |
| Color: | Black |
| Product Weight: | 140 pounds |
| Integrated Fan: | No |
| Membership Included: | Optional and included |
| Adjustable Seat: | Yes |
| Flywheel Weight: | 27.91 pounds |
| Product Length: | 56.5 inches |
| Product Width: | 21.9 inches |
| Manufacturer’s Warranty – Parts: | 10-Year Frame, 2-Year Parts & Labor |
| Reading(s) Displayed: | Calories burned; Distance; Elapsed time; Other |
| Speaker(s) Included: | Yes |
| Membership Period: | 30-Day Membership Included |
| Resistance System Type: | Magnetic |
| Connectivity Technology: | Bluetooth; Wi-Fi |
| Color Category: | Black |
| Adjustable Handlebar(s): | Yes |
| Heart Rate Monitoring: | Chest strap |
| Assembly Required: | Yes |
| Product Name: | SMART Power 10.0 |
| Membership Program: | iFit |
| Targeted Muscle Area: | Total body |
| Model Number: | PFEX16718 |
| Number Of Resistance Levels: | 22 |
| App Compatible: | Yes |
| Brand: | ProForm |
| Touch Screen: | No |
| Water Bottle Holder: | Yes |
| Adjustable Tension: | Yes |
| Wheeled: | Yes |
| Non-Slip Surface(s): | Yes |
| Adjustable Resistance Levels: | Yes |
| California residents | for Proposition 65 warning. |




































Reviews
There are no reviews yet.