- Recognize stressful events, manage them and move on with our new continuous EDA sensor on Sense 2. It helps detect stress events so you can start to see how and when your stress is triggered. Use of the cEDA sensor may affect battery life.
- Get a handle on your stress. Higher score? You’re showing fewer signs of stress. Lower score? Time to find better balance–try a meditation or go for a walk.
- It’s easier to get better sleep when you know what kind of sleeper you are. Find out whether your sleep mirrors a deep-sleep bear, a slow-to-sleep tortoise or one of our other Sleep Animals., then learn what habits best to support your profile.2
- Learn about the quality of your previous night’s sleep with a personalized Sleep Score. With Premium, see a breakdown of time in light, deep & REM sleep to see what’s impacting your rest.
- There are two ways to uncover Afib, right at your fingertips. With the ECG app, you can take an assessment on demand. Plus, use irregular heart rhythm notifications to look for signs of Afib while you’re still or sleeping.3
- Your heart rate is a key indicator of health, so Sense 2 keeps you informed when it’s above or below your set resting threshold.
- Enhance yoru workout routine with a Daily Readiness score that reveals if you’re ready to push or should focus on recovery.4
- Get the results you want from every workout. Active Zone Minutes uses your heart rate to guide you toward your desired intensity level–then helps you get there.
- See you real-time pace & distance without your phone using built-in GPS during outdoor activity, then see a map of your workout route in the Fitbit app.
- Sense 2 tracks more exercises than ever–like skiing, golf, stand-up paddle boarding and more–and see all your stats in real time.
- Get notifications for calls, texts, calendar events and apps like Gmail and Venmo–plus send quick replies and voice replies right from your wrist. Available when phone is nearby.
- Use the built-in mic and speaker to take Bluetooth calls hands-free, send callers to voicemail and adjust volume. Available when phone is nearby.
- With Google Maps on your Fitbit watch, navigation is easier than ever. Explore a new route confidently with turn-by-turn directions on your wrist. (Phone must be nearby. Available on Android only, Coming Spring 2023 to iOS.)
- Tap your wrist to pay everywhere Google Pay is accepted. The quick, secure and contactless way to check out with your watch.
- Use Amazon Alexa Built-in to get quick news and weather, set bedtime reminders and alarms, control your smart home devices and more–just by speaking to your watch.5
- Get deeper insights and guidance, exclusive workouts, mindfulness sessions and more with the included 6-month Premium membership.1
| Sensors: | Accelerometer; Altimeter; Ambient light sensor; Electrical heart rate (ECG) sensor; Optical heart rate (PPG) sensor; Pulse oximeter (Sp02) sensor; Temperature sensor |
| Band Size: | Adjustable |
| Dust Resistant: | Yes |
| Display Type: | AMOLED |
| Color Display: | Yes |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Number of Sensors: | 7 |
| Backlit Display: | Yes |
| Metrics Measured: | Activity vs. inactivity; Altitude changes; Blood oxygen; Respiration rate; Cadence; Calories burned; Distance swam; Distance traveled; Duration of exercise; Electrocardiography (ECG); Hours slept; Laps swam; Pace; Route; Duration of sleep stages; Running/Walking speed; Steps taken; Skin temperature |
| Product Length: | 9.79 inches |
| Product Width: | 1.59 inches |
| Color: | Platinum |
| Battery Type: | Lithium-polymer |
| Charging Interface(s): | USB |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Maximum Wrist Size: | 220.98 millimeters |
| Color Category: | Gray |
| Clock Display: | Yes |
| Multi-Sport Tracking: | Yes |
| Maximum Depth of Water Resistance: | 164 feet |
| Rechargeable: | Yes |
| Model Family: | Fitbit Sense 2 |
| Product Depth: | 0.44 inches |
| Built-In Microphone: | Yes |
| Wi-Fi Compatibility: | None |
| Series: | Sense 2 |
| Minimum Wrist Size: | 139.7 millimeters |
| Mobile Notifications: | Yes |
| Silent Alarm: | Yes |
| Alert Type: | Vibration; Visual |
| Case Material: | Aluminum |
| Bluetooth Enabled: | Yes |
| Data Plan Required: | No |
| Band Material: | Silicone |
| Band Type: | Infinity |
| Clasp Type: | Other |
| Global Positioning: | GPS; GLONASS |
| NFC Technology: | Yes |
| Model Number: | FB521SRWT-US |
| Maximum Operating Temperature: | 113 degrees fahrenheit |
| Operating System Compatibility: | Android; Apple iOS |
| Water Resistant: | Yes |
| Replaceable Battery: | No |
| Minimum Operating Temperature: | -14 degrees fahrenheit |
| Internal Carrier: | Not Applicable |
| Product Name: | Sense 2 Advanced Health Smartwatch |
| Display Screen: | Yes |
| Size: | Adjustable |
| Case Shape: | Rounded square |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Fitbit |
| Adjustable Brightness: | Yes |
| App Compatible: | Yes |
| Vibration Alert: | Yes |
| Band Color: | Lunar White |
| Product Type: | Smartwatch |
| Voice Assistant Built-in: | Amazon Alexa |
| California residents | for Proposition 65 warning. |
























Reviews
There are no reviews yet.