- Try our JRNY All-Access Membership for 2 months, free.
- Fitness + fun with just-for-you adaptive workouts, inspiring trainers, streaming entertainment and much more.
- Stream your favorite shows from Netflix, Hulu, Prime Video, Disney+, and HBO Max while you work out.
- Travel through 200+ virtual courses at your own speed or experience them alongside your adaptive workouts.
- Review your milestones, achievements, and personal bests in one easy place.
- The JRNY experience provides a personalized work out that analyses your fitness level, guides you through leaning and adaptive stationary workouts, and lets you choose your trainer-led videos, immersive environments that match your cycling speed and more (JRNY Membership required.)
- Use with popular third-party cycling apps like Peloton and Zwift on your smartphone, tablet or smart TV, and, with a JRNY account, during your workouts transmit bike metrics to compatible cycling apps via Bluetooth® connectivity (App subscriptions not included)
- Ride in stationary mode or level up with Leaning Mode to strengthen and tone your arms and core
- 100 resistance levels
- Dual link pedals with toe cages or shimano SPD clips, fore/aft and height adjustable seat and 6-hand postion handlebars
- Discover 50+ global routes that auto-adjust in real time to your speed with Explore the World™ video (JRNY Membership required).
| Display Type: | LCD |
| Foldable Design: | No |
| Power Source: | Plug-in |
| Recommended Maximum User Weight: | 330 pounds |
| Bike Type: | Upright |
| Number Of Custom Workouts: | 0 |
| Number Of Pre-Programmed Workouts: | 0 |
| Product Height: | 52.6 inches |
| Manufacturer’s Warranty – Labor: | 1 year |
| Foot Straps: | Yes |
| Color: | Black |
| Product Weight: | 147 pounds |
| Integrated Fan: | No |
| Membership Included: | Optional and included |
| Adjustable Seat: | Yes |
| Flywheel Weight: | 0 pounds |
| Product Length: | 59.74 inches |
| Product Width: | 24.1 inches |
| Manufacturer’s Warranty – Parts: | 2 years |
| Reading(s) Displayed: | Time; Distance; Speed; Heart rate; RPM |
| Membership Period: | 2 months |
| Resistance System Type: | Magnetic |
| Connectivity Technology: | Bluetooth |
| Color Category: | Black |
| Adjustable Handlebar(s): | No |
| Heart Rate Monitoring: | Chest strap |
| Assembly Required: | Yes |
| Product Name: | VeloCore Bike (16″ Console) |
| Membership Program: | Bowflex JRNY |
| Targeted Muscle Area: | Lower body; Core muscles |
| Model Number: | 100933 |
| App Compatible: | Yes |
| Brand: | Bowflex |
| Touch Screen: | Yes |
| Water Bottle Holder: | Yes |
| Adjustable Tension: | Yes |
| Media Shelf: | Yes |
| Wheeled: | Yes |
| Non-Slip Surface(s): | Yes |
| Adjustable Resistance Levels: | Yes |
| California residents | for Proposition 65 warning. |





















Reviews
There are no reviews yet.