| Sensors: | Accelerometer; Optical heart rate (PPG) sensor; Compass; Altimeter; Gyro sensor |
| Band Size: | Adjustable |
| Battery Strength Indicator: | Yes |
| Internal Memory Capacity: | 32 gigabytes |
| Product Weight: | 0.931 ounces |
| Display Type: | OLED; Retina Display |
| Color Display: | Yes |
| Case Size: | 40mm |
| Customizable Watch Faces: | Yes |
| Form Factor: | Wristwatch |
| GPS Enabled: | Yes |
| Backlit Display: | Yes |
| Metrics Measured: | Blood oxygen; Electrocardiography (ECG); Steps taken; Hours slept; Resting heart rate; Target heart rate |
| Music Player: | Yes |
| Product Width: | 1.34 inches |
| Color: | Midnight |
| Battery Type: | Lithium-ion |
| Charging Interface(s): | USB Type C |
| Touch Screen: | Yes |
| Manufacturer’s Warranty – Parts: | 1 year limited |
| Color Category: | Gray |
| Clock Display: | Yes |
| Maximum Depth of Water Resistance: | 164.04 feet |
| Rechargeable: | Yes |
| Usage Time: | 18 hours |
| Model Family: | Apple Watch SE (2nd Generation) |
| Product Depth: | 0.42 inches |
| Medical Incident Notification: | 911/EMS; Contact call; Contact text |
| Built-In Microphone: | Yes |
| Wi-Fi Compatibility: | Wireless N |
| Series: | SE |
| Wireless Charging Standard: | MagSafe |
| Mobile Notifications: | Yes |
| Alert Type: | Audible; Vibration; Visual |
| Case Material: | Aluminum |
| Bluetooth Enabled: | Yes |
| Voice Activated: | Yes |
| Screen Size: | 40 millimeters |
| Band Type: | Sport Loop |
| Mobile Payment Service Supported: | Apple Pay |
| Medical Incidents Detected: | Crash detection; Fall; Heart arrhythmia |
| Global Positioning: | GPS |
| Model Number: | MRE03LL/A |
| Operating System Compatibility: | Apple iOS |
| Water Resistant: | Yes |
| Replaceable Battery: | No |
| Product Height: | 1.57 inches |
| Internal Carrier: | Not Applicable |
| Product Name: | Apple Watch SE (GPS) 40mm Midnight Aluminum Case with Midnight Sport Loop |
| Display Screen: | Yes |
| Case Shape: | Rectangular |
| Manufacturer’s Warranty – Labor: | 1 year limited |
| Brand: | Apple |
| Adjustable Brightness: | Yes |
| Operating System: | watchOS |
| Bluetooth Version: | 5.3 |
| App Compatible: | Yes |
| Works With: | Apple HomeKit; Siri |
| Vibration Alert: | Yes |
| Band Color: | Midnight |
| Product Type: | Smartwatch |
| Voice Assistant Built-in: | Siri |
| California residents | for Proposition 65 warning. |
Apple Watch SE (GPS) 40mm Midnight Aluminum Case With Midnight Sport Loop – Midnight
$348.99 Original price was: $348.99.$96.99Current price is: $96.99.
SKU: ZMXLE 1828238662819889320 Categories: Fitness Technology, Wearable Tech
- Protect Your Information, Shop with Safe Payments
- High quality products, hassle-free returns.
- Elevate Your Shopping Experience
- Guaranteed High Quality

Essential features to help you stay connected, active, healthy, and safe. Perfect for kids and older adults using Family Setup.
Model
MRE03LL/A
Brand
Apple
Condition
new
Weight
0.5
Color
Midnight
Be the first to review “Apple Watch SE (GPS) 40mm Midnight Aluminum Case With Midnight Sport Loop – Midnight” Cancel reply
Related products
Sale!
Fitness Technology
Sale!
Fitness Technology
Sale!
Fitness Technology
Garmin – Vívoactive 5 GPS Smartwatch 42 Mm Fiber-reinforced Polymer – Slate Aluminum And Black
Sale!
Apple Watches
Apple Watch Series 9 (GPS) 41mm Silver Aluminum Case With Winter Blue Sport Loop – Silver
Sale!
Fitness Technology
Apple Watch SE (GPS + Cellular) 40mm Midnight Aluminum Case With Midnight Sport Loop – Midnight
Sale!
Fitness Technology
Fitbit – Charge 5 Advanced Fitness & Health Tracker – Graphite
Sale!
Fitness Technology
Sale!
Fitness Technology



















Reviews
There are no reviews yet.